View Single Post
Old 09-29-2015   #6
cvette98pacecar
 
Join Date: May 2011
Location: Sydney, Australia
Posts: 2,479
Default Re: What means "ZR-1"?

Quote:
Originally Posted by Bob Eyres View Post
It is an option, and an expensive one.
Look at your window sticker if you have one.

Just an ordinary Corvette with a $25K performance option
Actually the upgrade was as much as the car.


RPO Description Production Price
24S Removable Roof Panel, blue tint (coupe) 6,991 (33.87%) $615
64S Removable Roof Panel, bronze tint (coupe) 3,036 (14.71%) $615
AC1 Power Passenger Seat 17,267 (83.66%) $290
AC3 Power Driver Seat 19,937 (96.60%) $290
AQ9 Sports Seats, leather 10,650 (51.60%) $1,050
AR9 Base Seats, leather 9,505 (46.05%) $425
B2K Callaway Twin Turbo (not GM installed) 71 (0.34%) $33,000
C2L Dual Removable Roof Panels (coupe) 5,031 (24.38%) $915
C68 Electronic Air Conditioning Control 19,233 (93.19%) $180
CC2 Auxiliary Hardtop (convertible) 1,230 (5.96%) $1,995
FX3 Selective Ride and Handling, electronic 6,894 (33.40%) $1,695
G92 Performance Axle Ratio 3,453 (16.73%) $22
KC4 Engine Oil Cooler 7,525 (36.46%) $110
MN6 6-Speed Manual Transmission 5,875 (28.47%) n/a
NN5 California Emission Requirements 3,050 (14.78%) $100
U1F Stereo System with CD, Delco-Bose 15,345 (74.35%) $1,219
UJ6 Low Tire Pressure Warning Indicator 5,175 (25.07%) $325
UU8 Stereo System, Delco-Bose 3,786 (18.34%) $823
V56 Luggage Rack (convertible) 886 (4.29%) $140
Z07 Adjustable Suspension Package (coupe) 733 (3.55%) $2,155
ZR1 Special Performance Package (coupe) 2,044 (9.90%) $31,683

Total Production: 20,639
Coupe: 14,967 (72.52%)
Convertible: 5,672 (27.48%)

Notes: Base Corvette Coupe with 350 cu. in. 245 hp engine and four speed automatic transmission: $32,455.00.
Base Corvette Convertible with 350 cu. in. 240 hp engine and four speed automatic transmission: $38,770.00.
__________________
Robert J. DeMarco

[SIGPIC][/SIGPIC]
[COLOR=blue]G[/COLOR][COLOR=red]rand[/COLOR] [COLOR=blue]S[/COLOR][COLOR=red]port[/COLOR] Registry Lifetime Member
NCM Lifetime Member #2655
Pacecar Registry Member
[COLOR=red]ZOOM Charter Member - ZR-1 Owners of Michigan[/COLOR]
[COLOR=plum][I]ZR-1[/I] Registry member since 2012 [/COLOR]
[COLOR=black]1990 LPE "368" Aerobody ZR-1, Last ZR-1 built by John[/COLOR]
1991 Callaway Aerobody ZR-1, DRM 500
1991 Shinoda Aerobody Spyder,
1998 Pace Car
cvette98pacecar is offline   Reply With Quote